✨ New Arrivals Just Dropped!Explore

1 / 6
+1
Floral Off Shoulder Mommy And Me Matching Dresses
| Description | |
| Style | Casual |
| Pattern Type | Floral |
| Season | Spring/Summer/Fall |
| Dresses Length | Midi |
| Neckline | Off Shoulder |
| Sleeve Length | Half Sleeve |
| Material | Cotton Blends |
| KID | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| 80cm | 53 | 22 | 46 | 47.5 |
| 90cm | 57 | 23 | 50 | 51 |
| 100cm | 61 | 24 | 54 | 54.5 |
| 110cm | 65 | 25 | 58 | 58 |
| 120cm | 69 | 26 | 62 | 61.5 |
| WOMEN | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| M | 92.5 | 46 | 70 | 76 |
| L | 96.5 | 47 | 74 | 77 |
| XL | 100.5 | 48 | 78 | 78 |
| KID | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| 80cm | 20.9 | 8.7 | 18.1 | 18.7 |
| 90cm | 22.4 | 9.1 | 19.7 | 20.1 |
| 100cm | 24.0 | 9.4 | 21.3 | 21.5 |
| 110cm | 25.6 | 9.8 | 22.8 | 22.8 |
| 120cm | 27.2 | 10.2 | 24.4 | 24.2 |
| WOMEN | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| M | 36.4 | 18.1 | 27.6 | 29.9 |
| L | 38.0 | 18.5 | 29.1 | 30.3 |
| XL | 39.6 | 18.9 | 30.7 | 30.7 |
| Description | |
| Style | Casual |
| Pattern Type | Floral |
| Season | Spring/Summer/Fall |
| Dresses Length | Midi |
| Neckline | Off Shoulder |
| Sleeve Length | Half Sleeve |
| Material | Cotton Blends |
| KID | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| 80cm | 53 | 22 | 46 | 47.5 |
| 90cm | 57 | 23 | 50 | 51 |
| 100cm | 61 | 24 | 54 | 54.5 |
| 110cm | 65 | 25 | 58 | 58 |
| 120cm | 69 | 26 | 62 | 61.5 |
| WOMEN | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| M | 92.5 | 46 | 70 | 76 |
| L | 96.5 | 47 | 74 | 77 |
| XL | 100.5 | 48 | 78 | 78 |
| KID | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| 80cm | 20.9 | 8.7 | 18.1 | 18.7 |
| 90cm | 22.4 | 9.1 | 19.7 | 20.1 |
| 100cm | 24.0 | 9.4 | 21.3 | 21.5 |
| 110cm | 25.6 | 9.8 | 22.8 | 22.8 |
| 120cm | 27.2 | 10.2 | 24.4 | 24.2 |
| WOMEN | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| M | 36.4 | 18.1 | 27.6 | 29.9 |
| L | 38.0 | 18.5 | 29.1 | 30.3 |
| XL | 39.6 | 18.9 | 30.7 | 30.7 |
Select Color
Select Size
From $5.40
Original: $17.99
-70%Floral Off Shoulder Mommy And Me Matching Dresses—
$17.99
$5.40Description
| Description | |
| Style | Casual |
| Pattern Type | Floral |
| Season | Spring/Summer/Fall |
| Dresses Length | Midi |
| Neckline | Off Shoulder |
| Sleeve Length | Half Sleeve |
| Material | Cotton Blends |
| KID | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| 80cm | 53 | 22 | 46 | 47.5 |
| 90cm | 57 | 23 | 50 | 51 |
| 100cm | 61 | 24 | 54 | 54.5 |
| 110cm | 65 | 25 | 58 | 58 |
| 120cm | 69 | 26 | 62 | 61.5 |
| WOMEN | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| M | 92.5 | 46 | 70 | 76 |
| L | 96.5 | 47 | 74 | 77 |
| XL | 100.5 | 48 | 78 | 78 |
| KID | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| 80cm | 20.9 | 8.7 | 18.1 | 18.7 |
| 90cm | 22.4 | 9.1 | 19.7 | 20.1 |
| 100cm | 24.0 | 9.4 | 21.3 | 21.5 |
| 110cm | 25.6 | 9.8 | 22.8 | 22.8 |
| 120cm | 27.2 | 10.2 | 24.4 | 24.2 |
| WOMEN | ||||
| SIZE | Bust | Sleeve | Waist | Total Length |
| M | 36.4 | 18.1 | 27.6 | 29.9 |
| L | 38.0 | 18.5 | 29.1 | 30.3 |
| XL | 39.6 | 18.9 | 30.7 | 30.7 |






















